地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:17754422825
传真:18771997407
邮箱:sales@amyjet.com

艾美捷科技特约代理Biosettia公司产品。
Biosettia公司专注于独特的技术开发和商业化生命科学的研究提供更好的解决方案,致力于提供创新的工具和特殊试剂,以帮助在全基因组功能分析和生成诱导多能干细胞(iPSC)。产品包括单链的RNA干扰相关,microRNA的表达相关,归一化全长cDNA文库和慢病毒传递系统。
Biosettia is a San Diego-based company that provides molecular biology products and services to support researchers worldwide. Using our highly efficient lentiviral system, we have assisted many academic institutes, biotech and pharmaceutical companies in doing gene expression & inhibition-related studies. Biosettia specializes in:
u Gene silencing by shRNA vector system
u Gene suppression by lentiviral miRNA
u Functionality screens by lentiviral miRNA
u miR-Locker – lentiviral miRNA inhibition
u Lentivirus production
u Lentiviral gene expression
u Induced pluripotent stem cell generation
u Nucleic acid purification
Biosettia公司的主要产品包括:
miRNA Expression & Inhibition
SORT shRNA Vector Systems
Lentiviral Labeling & Imaging
Lentiviral Packaging System
Cell Lines
Gene Expression
Stem Cell Research
Nucleic Acid Purification Kits
" data-original="http://worthington.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技特约代理Biosettia公司产品"> 艾美捷科技特约代理Biosettia公司产品
invivoCrown IV0112替换BioXCell BE0131
invivoCrown IV0115替换BioXCell BE0060
invivoCrown IV0106替换BioXCell BE0090
<艾美捷科技代理Innovative Biochips品牌全系列产品
Innovative Biochips是休斯顿德克萨斯医学中心(TMC)的衍生公司,专注于开发先进的微流控技术,以尖端的灵敏度和高通量解决传统生物技术面临的难题。科研团队和工程师在为各类生物和生物医学应用开发新型微流体技术方面积累了的经验。通过不断创新和优化技术,Innovative Biochips为生命科学研究提供了更精准的工具,推动生物医学领域的进步。主要产品包括单细胞克隆分析、单细胞成像和配对、球状细胞培养等。
▍Innovative Biochips公司产品线
● 单细胞PCR与测序技术:本系列产品融合标准设备制式与创新微流控设计,提供多种简易、快速、经济的单细胞分离方案:实现单细胞向超微量液体环境的高效转移;完美适配单细胞裂解、PCR及测序等遗传分析流程。
● 单细胞克隆:在重组蛋白生产、基因功能研究与药物筛选中应用广泛。1CellPlate®-96孔超微量微流控板采用标准96孔板规格,结合独特的"孔中孔"微流控设计,为癌细胞、杂交瘤细胞、CHO细胞、CRISPR编辑细胞及干细胞等稳定细胞株开发,提供前所未有的简易单细胞分离方案。
● 单细胞检测:1CellPlate®-Assay 超低体积 96 孔微流控微孔板结合了超小孔和微流控网络,满足了单细胞细胞因子检测的需求。单细胞分泌的细胞因子可被收集并通过质谱进行深度分析。此外,具有显著高细胞因子分泌量的单细胞,也能通过常规移液器轻松回收,用于包括克隆或 PCR 测序在内的下游分析。
● 自动化寿命检测:自动解剖芯片 (AD-Chip) 结合延时显微技术,可在 3 天内对 20 种不同菌株的逾万个单酵母细胞进行自动化全寿命追踪。该芯片能够在整个衰老过程中对单细胞进行高分辨率荧光成像。

▍Innovative Biochips产品列表
| 品名 | 货号 | 目录 | 规格 |
| 1CellDish-60mm | H2-SCD-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellDish-Glass Bottom | H6-SGB-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Petri Dishes |
| 1CellPlate-mini | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-Glass Bottom | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96well | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellPlate-96Well Low Evaporation | P2-SCPM-5PK | Single-Cell Cloning and Analysis, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 Plates |
| 1CellAssay-Chamber Slide | H7-SCS-5PK | Glass Bottom Devices, Single-Cell Cloning and Analysis | 5 Chamber Slides |
| 1CellAssay Lysis Kit | K1-SCLS-KIT | Single-Cell Cloning and Analysis, Single-Cell Kits, Single-Cell PCR & Sequencing | - |
| 1CellArray-Glass Bottom | H5-GBD-5PK | Glass Bottom Devices, Single-Cell Devices, Single-Cell Imaging and Pairing | 5 Petri Dishes |
| Cell Pairing Plate | P6-CPP-5PK | Cell Pairing Devices, Single-Cell Imaging and Pairing | 5 Plates |
| Gridded Polystyrene Dish for Super Resolution Imaging-70um Wells | H11-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-50um Wells | H12-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| Gridded Polystyrene Dish for Super Resolution Imaging-30um Wells | H13-SPD-10PK | Single-Cell Imaging and Pairing | 10 Petri Dishes |
| PicoWell Dish-72K Wells | H8-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-160K Wells | H9-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| PicoWell Dish-300K Wells | H10-PWD-10PK | Single-Cell Devices, Spheroid Cell Culture | 10 Petri Dishes |
| 1CellAssay 3D Culture Kit | K2-SCTD-KIT | Single-Cell Culture, Single-Cell Kits, Spheroid Cell Culture | - |
| Million Microwell Device | H4-MMD-5PK | High-Throughput RNA-Sequencing, Single-Cell Devices, Single-Cell PCR & Sequencing | 5 MMDs |
| PicoWells In 6-Well Plate | H8-PWP-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Plates |
| PicoWells In Chamber Slide | H9-PCS-5PK | Glass Bottom Devices, High-Throughput RNA-Sequencing | 5 Chamber Slides |
| Hole Array-1536 | S1-SHA-1536-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-384 | S2-SHA-384-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-6well | S3-SHA-900-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Plates |
| Hole Array-60mm | S4-SHA-350-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Glass Bottom | S5-SHA-75-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Petri Dishes |
| Hole Array-Slide | S6-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Slides |
| Hole Array-Coverslip | S7-SHA-240-10PK | High-Density Cell Culture and Imaging, Standard Hole Array | 10 Coverslips |
| Hole Array-Chamber | S8-SHA-160-12PK | High-Density Cell Culture and Imaging, Standard Hole Array | 12 Chamber Slides |
| Automated Dissection Chip | A1-AD-5PK-1 | Yeast Aging Assays | 5 Chips |
| Automated Dissection Screening Chip | A3-ADS-5PK | Yeast Aging Assays | 5 Chips |
invivoCrown IV0106替换BioXCell BE0090
invivoCrown IV0103替换BioXCell BE0075-1
invivoCrown IV0109替换BioXCell BE0164
<艾美捷科技代理Helvetica Health Care品牌全系列产品
Helvetica Health Care是一家位于瑞士日内瓦的医疗保健公司,致力于通过创新的产品和技术来管理健康和提高生活质量。作为瑞士生物技术协会的成员,Helvetica Health Care通过了ISO 13485认证,在质量和创新方面坚持最高标准。涵盖各种质量控制和验证面板,适用于不同的分子测试平台和检测。这些产品有多种规格,可用于单一或多种分析物的检测,帮助实验室监控测试性能,确保测试的准确性和可靠性。其质量控制和验证组合可根据产品配置、填充量和分析物浓度进行定制,满足不同平台的需求。
▎Helvetica Health Care产品线
Helvetica Health Care公司的产品涵盖:抗体、生命科学产品、血液分离产品、临床/诊断样本、质控品与标准品、分子生物学产品、细胞因子与生长因子、ELISA试剂盒/Western印迹相关产品、微生物、氧化应激产品、诊断产品以及人血浆制品。

▎Helvetica Health Care部分产品列表
| 货号 | 产品描述 |
| NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) |
| NATCV9-6C | NATtrol Flu/RSV/SARS-CoV-2 Negative Control (6 x 0.5mL) |
| NATRPC2.1-BIO | NATtrol Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3mL) |
| NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) |
| NATRVP2.1-BIO Plus | NATtrol Respiratory Verification Panel 2 Plus (+NATCOV(MR)-BIO) (24x 0.6 ml + 1x 0.6 ml) |
| NATRVP2-QIA | NATtrol Respiratory Verification Panel 2 (21 x 0.25mL) (EA) |
| NATSARS(COV2)-VP | NATtrol SARS-CoV-2 Variant Panel (4 x 0.5mL) |
| NATSARS(COV2)-ERC | SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) |
| NATSARS(COV2)-ERC1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Positive Control (6x 1.0 ml) |
| NATSARS(COV2)-NEG | SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) |
| NATSARS(COV2)-NEG1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Negative Control (6x 1.0 ml) |
| NATSARS(COV2)-ST | SARS-Related Coronavirus 2 (SARS-CoV-2) Stock |
| NATSARS(COV2-SA)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) |
| NATSARS(COV2-UK)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) |
| 0810229-0.5mg | Coronavirus 229E Lysate (0.5 mg) |
| 0810587 | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (1 mg) |
| 0810587-0.5mg | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (0.5 mg) |
| 0810587CFHI-0.5mL | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (0.5 mL) |
| 0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (1.0 mL) |
| 0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810589UV | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (UV Inactivated) (1 mL) |
| 0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810590UV | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810617UV | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) Culture Fluid (UV)) |
| 0810618UV | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) Culture Fluid (UV) |
| 0810619UV | SARS-CoV-2 Iso1 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810620UV | SARS-CoV-2 Iso2 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810621UV | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) CF (UV Inactivated) |
| 0810622UV | SARS-CoV-2 Lineage B.1.595_2020 (NY-Wadsworth-33126-01/2020) CF (UV Inactivated) |
| 0810612CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:USA/CA_CDC_5574/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810612UV | SARS-CoV-2 Lineage B.1.1.7; Alpha Variant (USA/CA_CDC_5574/2020) CF (UV Inactivated) (1 mL) |
| 0810613CFHI | SARS-CoV-2 Variant B.1.351(Isolate:South_Africa/KRISP-K005325/2020) CF (Heat Inactivated) (1 mL) |
| 0810613UV | SARS-CoV-2 Lineage B.1.351; Beta (South_Africa/KRISP-K005325/2020) CF (UV Inactivated) (1 mL) |
| 0810614CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:England/204820464/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810614UV | SARS-CoV-2 Lineage B.1.1.7 Alpha Variant (England/204820464/2020) CF (UV Inactivated) (1 mL) |
| 0810616CFHI | SARS-CoV-2 Lineage P1; Gamma Variant (Japan/TY7-503/2021) CF (Heat Inactivated) (1 mL) |
| 0810616UV | SARS-CoV-2 Lineage P1; Gamma Variant (Isolate: Japan/TY7-503/2021) CF (UV Inactivated) (1 mL) |
| 0810617CFHI | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) – CFHI (1.0 ml) |
| 0810618CFHI | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) – CFHI (1.0 ml) |
| 0810619CFHI | SARS-CoV-2 Lso1 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810620CFHI | SARS-CoV-2 Lso2 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810621CFHI | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) – CFHI (1.0 ml) |
| 0810622CFHI | SARS-CoV-2 Lineage E3.1.595J2020 (NYWadsworth-33126-01/2020) – CFHI (1.0 ml) |
| 0810623UV | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (UV Inactivated) |
| 0810623CFHI | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (Heat Inactivated) |
| 0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) |
| 0810624CFHI | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (Heat Inactivated) |
| 0820010CFHI | VeroE6 Culture Fluid (Heat Inactivated) (1 mL) |
| 0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum (0.5 ml) |
| 0831042 | SARS-CoV-2 (recombinant) Stock (1 x 1.0 mL) |
| 0831043 | SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x1.0mL) |
| NATSARS-ST | Coronavirus SARS Stock (Qualitative) (1 mL) |
| NATCOV(229E)-ST | Coronavirus 229E Stock (Qualitative) (1 mL) |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810229 | Coronavirus Strain: 229E Lysate |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(NL63)-ST | Coronavirus NL63 Stock (Qualitative) (1 mL) |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810228 | Coronavirus Strain: NL63 Lysate |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(OC43)-ST | Coronavirus OC43 Stock (Qualitative) (1 mL) |
| 0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810024 | Coronavirus Strain: OC43 Lysate |
| NATMERS-ST | MERS-CoV Stock (Qualitative) (1 mL) |
| NATMR-BIO | NATtrol MERS Recombinant Pack (2x 0.2 ml +0.5 ml) |
| NATCOV(MR)-BIO | NATtrol MERS-S. Cerevisiae (0.6 ml) |
| 0810575 | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(1mg) |
| 0810575-0.5mg | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(0.5mg) |
| CV033122 | COVID-19 Cross Over Panel (40x 1.0 ml) |
invivoCrown IV0101替换BioXCell BE0101
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771997407
传真:15172469628
邮箱:sales@amyjet.com
0.0952